powered_by.png, 1 kB
ESPN F1 [UK] arrow Junkie Jabber arrow Formula 1 Standings
Formula 1 Standings Print E-mail
Tuesday, 01 June 2010
Formula 1 Driver Standings 2010
 
P Driver Bah Aus Mal Chi Spa Mon Tur Can Spa Eng Ger Hun Bel Ita Sin Jap - Bra Uae Total
1 Mark Webber (Red Bull) 4 2 18 4 25 25 15 10 0 25 8 25 18 8           187
2 Lewis Hamilton (McLaren) 15 8 8 18 0 10 25 25 18 18 12 0 25 0           182
3 Fernando Alonso (Ferrari) 25 12 0 12 18 8 4 15 4 0 25 18 0 25           166
4 Jenson Button (McLaren) 6 25 4 25 10 0 18 18 15 12 10 4 0 18           165
5 Sebastian Vettel (Red Bull) 12 0 25 8 15 18 0 12 25 6 15 15 0 12           163
6 Felipe Massa (Ferrari) 18 15 6 2 8 12 6 0 0 0 18 12 12 15           124
7 Nico Rosberg (Mercedes) 10 10 15 15 0 6 10 8 1 15 4 0 8 10           112
8 Robert Kubica (Renault) 0 18 12 10 4 15 8 6 10 0 6 0 15 4           108
9 Michael Schumacher (Mercedes) 8 1 0 1 12 0 12 0 0 2 2 0 6 2           46
10 Adrian Sutil (Force India) 0 0 10 0 6 4 2 1 8 4 0 0 10 0           45
11 Rubens Barrichello (Williams) 1 4 0 0 2 0 0 0 12 10 0 1 0 1           31
12 Kamui Kobayashi (Sauber) 0 0 0 0 0 0 1 0 6 8 0 2 4 0           21
13 Vitaly Petrov (Renault) 0 0 0 6 0 0 0 0 0 0 1 10 2 0           19
14 Nico Hülkenberg (Williams) 0 0 1 0 0 0 0 0 0 1 0 8 0 6           16
15 Vitantonio Liuzzi (Force India) 2 6 0 0 0 2 0 2 0 0 0 0 1 0           13
16 Sebastien Buemi (Toro Rosso) 0 0 0 0 0 1 0 4 2 0 0 0 0 0           7
17 Pedro de la Rosa (Sauber) 0 0 0 0 0 0 0 0 0 0 0 6 0 0           6
18 Jaime Alguersuari (Toro Rosso) 0 0 2 0 1 0 0 0 0 0 0 0 0 0           3
19 Bruno Senna (Hispania) 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
20 Heikki Kovalainen (Lotus) 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
21 Jarno Trulli (Lotus) 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
22 Karun Chandhok (Hispania) 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
23 Lucas Di Grassi (Virgin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
24 Sakon Yamamoto (Hispania) 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
25 Timo Glock (Virgin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
 

Formula 1 Teams Standings 2010

 
Pos Team Bah Aus Mal Chi Spa Mon Tur Can Spa Eng Ger Hun Bel Ita Sin Jap - Bra Uae Total
1 Red Bull  16 2 43 12 40 43 15 22 25 31 23 40 18 20           350
2 McLaren  21 33 12 43 10 10 43 43 33 30 22 4 25 18           347
3 Ferrari  43 27 6 14 26 20 10 15 4 0 43 30 12 40           290
4 Mercedes  18 11 15 16 12 6 22 8 1 17 6 0 14 12           158
5 Renault  0 18 12 16 4 15 8 6 10 0 7 10 17 4           127
6 Force India  2 6 10 0 6 6 2 3 8 4 0 0 11 0           58
7 Williams  1 4 1 0 2 0 0 0 12 11 0 9 0 7           47
8 Sauber  0 0 0 0 0 0 1 0 6 8 0 8 4 0           27
9 Toro Rosso  0 0 2 0 1 1 0 4 2 0 0 0 0 0           10
10 Hispania  0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
11 Lotus  0 0 0 0 0 0 0 0 0 0 0 0 0 0           0
12 Virgin  0 0 0 0 0 0 0 0 0 0 0 0 0 0           0

 

Last Updated ( Sunday, 12 September 2010 )
 
< Prev   Next >
 

Google F1 Search


Next Up

Polls

F1 Team Orders OK w/you?
 
Do Pirelli Tires Improve the show?
 
Bernie Wants to simulate rain during GPs...
 



© 2012 F1 Junkie - Formula 1 News
F1 Junkie - If you just can't get enough Formula 1

sitemap