07 F1 FilmStrip(click jpg)

powered_by.png, 1 kB
F1Junkie Home
New Page 1

TEAM & DRIVER STANDINGS with French GP results

Pos Team Aus Mal Bah Spa Tur Mon Can Fra Total
1 Ferrari  1 10 18 18 16 6 4 18 91
2 BMW-Sauber  8 11 11 5 9 8 18 4 74
3 McLaren  14 10 4 6 8 11 0 5 58
4 Red Bull  0 2 2 4 2 5 6 3 24
5 Toyota  0 5 3 1 0 0 8 6 23
6 Williams  9 0 1 2 1 2 0 0 15
7 Renault  5 1 0 0 3 0 0 3 12
8 Honda  0 0 0 3 0 3 2 0 8
9 Toro Rosso  2 0 0 0 0 4 1 0 7
10 Force India  0 0 0 0 0 0 0 0 0
11 Super Aguri  0 0 0 0 0 0 0 0 0
Drivers Table
Pos Driver Aus Mal Bah Spa Tur Mon Can Fra Total
1 Felipe Massa (Ferrari) 0 0 10 8 10 6 4 10 48
2 Robert Kubica (BMW-Sauber) 0 8 6 5 5 8 10 4 46
3 Kimi Räikkönen (Ferrari) 1 10 8 10 6 0 0 8 43
4 Lewis Hamilton (McLaren) 10 4 0 6 8 10 0 0 38
5 Nick Heidfeld (BMW-Sauber) 8 3 5 0 4 0 8 0 28
6 Heikki Kovalainen (McLaren) 4 6 4 0 0 1 0 5 20
7 Jarno Trulli (Toyota) 0 5 3 1 0 0 3 6 18
8 Mark Webber (Red Bull) 0 2 2 4 2 5 0 3 18
9 Fernando Alonso (Renault) 5 1 0 0 3 0 0 1 10
10 Nico Rosberg (Williams) 6 0 1 0 1 0 0 0 8
11 Kazuki Nakajima (Williams) 3 0 0 2 0 2 0 0 7
12 David Coulthard (Red Bull) 0 0 0 0 0 0 6 0 6
13 Timo Glock (Toyota) 0 0 0 0 0 0 5 0 5
14 Sebastien Vettel (Toro Rosso) 0 0 0 0 0 4 1 0 5
15 Rubens Barrichello (Honda) 0 0 0 0 0 3 2 0 5
16 Jenson Button (Honda) 0 0 0 3 0 0 0 0 3
17 Nelson Piquet (Renault) 0 0 0 0 0 0 0 2 2
18 Sebastien Bourdais (Toro Rosso) 2 0 0 0 0 0 0 0 2
19 Adrian Sutil (Force India) 0 0 0 0 0 0 0 0 0
20 Anthony Davidson (Super Aguri) 0 0 0 0 0 0 0 0 0
21 Giancarlo Fisichella (Force India) 0 0 0 0 0 0 0 0 0
22 Takuma Sato (Super Aguri) 0 0 0 0 0 0 0 0 0

French GP Results

P. Driver Team Time
1 Felipe Massa Ferrari 31:50.2
2 Kimi Räikkönen Ferrari 17.984
3 Jarno Trulli Toyota 28.25
4 Heikki Kovalainen McLaren 28.929
5 Robert Kubica BMW 30.512
6 Mark Webber Red Bull 40.304
7 Nelson Piquet Renault 41.033
8 Fernando Alonso Renault 43.372
9 David Coulthard Red Bull 51.072
10 Lewis Hamilton McLaren 54.521
11 Timo Glock Toyota 57.738
12 Sebastien Vettel Toro Rosso 58.065
13 Nick Heidfeld BMW 01:02.1
14 Rubens Barrichello Honda *at 1 lap
15 Kazuki Nakajima Williams *at 1 lap
16 Nico Rosberg Williams *at 1 lap
17 Sebastien Bourdais Toro Rosso *at 1 lap
18 Giancarlo Fisichella Force India *at 1 lap
19 Adrian Sutil Force India *at 1 lap
20 Jenson Button Honda *out

 

 

 
© 2008 F1junkie F1 Formula 1 Formula One ferrari mclaren
F1 Junkie - If you just can't get enough Formula 1

sitemap